UBER pricing | GO Thrissur | INTERCITY GO | uberRETURN | HIRE 2hr/20km | uberHIRE | uberHIRE Thrissur | HIRE 4hr/40km | INTRACITY TCR |
---|---|---|---|---|---|---|---|---|
Base fare | 28 INR | 52.5 INR | 105 INR | 139.7 INR | 105 INR | 105 INR | 182.7 INR | 210 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 2.1 INR | 1.575 INR | 1.58 INR | 2.2 INR | 1.58 INR | 1.58 INR | 2.36 INR | 2.1 INR |
Cost per km | 6.3 INR | 11.55 INR | 11.55 INR | 0 INR | 11.55 INR | 11.55 INR | 0 INR | 0 INR |
Min. charge | 35 INR | 262.5 INR | 315 INR | 272 INR | 315 INR | 315 INR | 324.5 INR | 336 INR |
Cancel. fee | 25 INR | 63 INR | 52.5 INR | 52.5 INR | 78.75 INR | 63 INR | 78.75 INR | 52.5 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Bodinayakanur, Tamil Nadu, India may differ.
Calcuate a taxi fare in Bodinayakanur
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo